Assignment Tracker 2.0/Christopher Coolidge: Difference between revisions
imported>Voxjaguar No edit summary |
imported>Ryangibsonstewart order |
||
(34 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
{{Assignment Tracker | {{Assignment Tracker | ||
| firstname = | | firstname = Christopher | ||
| lastname = <!-- if you only want one name to show, put " " in this field --> | | lastname = Coolidge<!-- if you only want one name to show, put " " in this field --> | ||
| file = | | file = A015 or P013<!-- example: C### --> | ||
| password = | | password = CChcg10kn | ||
| image = At | | image = At P013Photo.jpg | ||
| alias = | | alias = Chris | ||
| weight = | | weight = 155 lbs | ||
| sex = | | sex = M | ||
| hair = | | hair = Brown | ||
| nationality = | | nationality = American | ||
| complexion = Fair | | complexion = Fair | ||
| build = | | build = Thin | ||
| race = Caucasian | | race = Caucasian | ||
| dob = | | dob = February 23, 1939 | ||
| pob = | | pob = Worcester, MA | ||
| height = | | height = 5' 10.5'' | ||
| lkl = | | lkl = New York, NY | ||
| occupations = | | occupations = Musician | ||
| scars = None | | scars = None | ||
| ability = | | ability = Empathic Manipulation | ||
| eac = | | eac = Cerebral, Biological | ||
| detail = | | detail = Visualizes sound waves as light, manipulates by infusing with emotion. Such sound waves impact emotions and actions of all animal and some plant forms in scalable vicinity. | ||
| control = | | control = 73 | ||
| similar person = <!-- name of person exhibiting similar abilities --> | | similar person = <!-- name of person exhibiting similar abilities --> | ||
| similar sex = <!-- sex of person exhibiting similar abilities --> | | similar sex = <!-- sex of person exhibiting similar abilities --> | ||
Line 29: | Line 29: | ||
| similar control = <!-- control index of person exhibiting similar abilities --> | | similar control = <!-- control index of person exhibiting similar abilities --> | ||
| similar image = <!-- image file name for person exhibiting similar abilities --> | | similar image = <!-- image file name for person exhibiting similar abilities --> | ||
| biological = | | biological = 70 | ||
| cerebral = | | cerebral = 80 | ||
| elemental = | | elemental = 15 | ||
| temporal = 40 | | temporal = 40 | ||
| cranial = Cranial imaging Elle.jpg<!-- image file name (usually "Cranial imaging Firstname.jpg") --> | | cranial = Cranial imaging Elle.jpg<!-- image file name (usually "Cranial imaging Firstname.jpg") --> | ||
| diagram = | | diagram = Cerebral capability.jpg<!-- image file name (usually "AT diagram Firstname.jpg") --> | ||
| history = | | history = Born and raised in [[Missoula, Montana]], Coolidge exhibited a preternatural musical talent by age 3. Both parents were employed as music teachers, thus the home/school environment enabled "innate" talent to flourish. No evidence that either parent possessed an evolved [[ability]], nor is there any indication of specific date of ability manifestation. | ||
Coolidge immigrated to [[New York City]] in the first week of [[January 1963|January, 1963]]. Two impromptu performances of original, politically charged folk music in [[Central Park]] drew crowds numbering in the thousands, and sparked a meteoric, albeit brief career. Although Coolidge was largely unknown outside of New York City, he quickly became a galvanizing local fixture, inciting frequent public actions and events. Listed as Person of Interest by [[NYPD]] on [[February 14, 1963]]. See File Addendum P013-PD for NYPD rap sheet and surveillance file. | |||
By early May of 1963, Coolidge was performing most nights in the coffee houses and performance venues of [[Greenwich Village]] to capacity crowds. Fanbase was considered to be particularly zealous; despite fierce debate as to the actual quality of Coolidge's music, fans claimed that his music affected and inspired like no other. | |||
| psych = | |||
On [[July 12, 1963]], Coolidge took the stage of [[Uncle Ira's Counter & Culture]] for a sold-out show. Also in attendance were [[Angela Petrelli|A. Petrelli]], [[Charles Deveaux|C. Deveaux]], [[Bob Bishop|R. Bishop]], [[Daniel Linderman|D. Linderman]] and then unknown [[Kaito Nakamura|K. Nakamura]], in New York to "escape his destiny." [See [[Primatech's files|Event File No. 11]]] At approximately 21:04, 15 NYPD officers enter the club to begin crowd dispersion, citing overcapacity. Utilizing his ability, Coolidge elevates the altercation to full riot status, in what newspapers will dub "The St. Mark's Coffeehouse Riots." Four casualties, 23 seriously injured, $1.2 million in property damage. After realizing the gravity of the event, Coolidge attempts to abort the riot at approximately 22:31, utilizing a harmonica to calm the crowd. Despite Nakamura's attempt to intervene, Coolidge is felled by an NYPD bullet to the skull. | |||
NOTE: Chris Coolidge is the maternal uncle of extant [[enhanced synesthesia|siren]] [[Emma Coolidge]] [see file for cross ref]. Emma's nephew [[Christopher]], now deceased is his namesake. | |||
| psych = Posthumous diagnosis, Borderline Histrionic personality disorder (BHPD). From an early age, subject exhibits excessive need for approval characterized by attention-seeking behavior and inappropriate seductiveness. Associated behaviors include egocentrism, self-indulgence, sexual promiscuity, exaggerated emotions. Coolidge develops few intimate relationships in adult life, opting primarily for multiple daily sexual assignations per his "free love" credo, without regard to gender. Primary intimate relationship appears to have been with [[Dr. Coolidge|his sister]], a doctor, and the mother of Emma Coolidge. | |||
It's clear that as Coolidge's popularity as a performer grew, his ability amplified increasingly. The zeitgeist of the era's disenfranchised youth provided ideal fertile ground for the empathic transmission of Coolidge's largely anarchic political agenda [root cause and ultimate purpose as yet undetermined]. | |||
}} | }} |
Latest revision as of 01:27, 17 May 2010
This page is a recreation of Christopher Coolidge's Assignment Tracker 2.0 file. To view the original primatechpaper.com file, go to case number A015 or P013, and enter the password CChcg10kn.
Coolidge immigrated to New York City in the first week of January, 1963. Two impromptu performances of original, politically charged folk music in Central Park drew crowds numbering in the thousands, and sparked a meteoric, albeit brief career. Although Coolidge was largely unknown outside of New York City, he quickly became a galvanizing local fixture, inciting frequent public actions and events. Listed as Person of Interest by NYPD on February 14, 1963. See File Addendum P013-PD for NYPD rap sheet and surveillance file.
By early May of 1963, Coolidge was performing most nights in the coffee houses and performance venues of Greenwich Village to capacity crowds. Fanbase was considered to be particularly zealous; despite fierce debate as to the actual quality of Coolidge's music, fans claimed that his music affected and inspired like no other.
On July 12, 1963, Coolidge took the stage of Uncle Ira's Counter & Culture for a sold-out show. Also in attendance were A. Petrelli, C. Deveaux, R. Bishop, D. Linderman and then unknown K. Nakamura, in New York to "escape his destiny." [See Event File No. 11] At approximately 21:04, 15 NYPD officers enter the club to begin crowd dispersion, citing overcapacity. Utilizing his ability, Coolidge elevates the altercation to full riot status, in what newspapers will dub "The St. Mark's Coffeehouse Riots." Four casualties, 23 seriously injured, $1.2 million in property damage. After realizing the gravity of the event, Coolidge attempts to abort the riot at approximately 22:31, utilizing a harmonica to calm the crowd. Despite Nakamura's attempt to intervene, Coolidge is felled by an NYPD bullet to the skull.
NOTE: Chris Coolidge is the maternal uncle of extant siren Emma Coolidge [see file for cross ref]. Emma's nephew Christopher, now deceased is his namesake.