This wiki is a XML full dump clone of "Heroes Wiki", the main wiki about the Heroes saga that has been shut down permanently since June 1, 2020. The purpose of this wiki is to keep online an exhaustive and accurate database about the franchise.

User:Tanderix/Caitlin's Revenge/Abilities: Difference between revisions

From Heroes Wiki
Jump to navigation Jump to search
imported>Tanderix
No edit summary
imported>Tanderix
No edit summary
 
(10 intermediate revisions by the same user not shown)
Line 1: Line 1:
{{User:Tanderix/PageBorders}}  
{{User:Tanderix/PageBorders}}  
This is a list of the abilities sees in ''[[User:Tanderix/Caitlin's Revenge|Caitlin's Revenge]]'' (in alphabetical order)
This is a list of the abilities sees in ''[[User:Tanderix/Caitlin's Revenge|Caitlin's Revenge]]'' (in alphabetical order):


<center>
<center>
{| width=75%  
{| width=75%  
|- valign=top
|- valign=top
| {{PortalPlotPoints|image=Powers peter replicate matt.JPG|link=User:Tanderix/Caitlin's Revenge/Ability theft and gift|text=Ability theft and gift}}
| {{PortalPlotPoints|image=Repairman's ability in 417 (2).JPG|link=User:Tanderix/Caitlin's Revenge/Air manipulation|text=Air manipulation}}
| {{PortalPlotPoints|image=Repairman's ability in 417 (2).JPG|link=User:Tanderix/Caitlin's Revenge/Air manipulation|text=Air manipulation}}
| {{PortalPlotPoints|image=Teddy's ability in Tabula Rasa (2).JPG|link=User:Tanderix/Caitlin's Revenge/Alan's ability|text=Alan's ability}}
| {{PortalPlotPoints|image=Aura revelation.jpg|link=User:Tanderix/Caitlin's Revenge/Aura revelation|text=Aura revelation}}
|- valogn=top
| {{PortalPlotPoints|image=Eli's clones.jpg|link=User:Tanderix/Caitlin's Revenge/Cloning|text=Cloning}}
| {{PortalPlotPoints|image=Eli's clones.jpg|link=User:Tanderix/Caitlin's Revenge/Cloning|text=Cloning}}
| {{PortalPlotPoints|image=Element Mimicry 2.jpg|link=User:Tanderix/Element Mimicry |text=Element Mimicry}}
| {{PortalPlotPoints|image=Element Mimicry 2.jpg|link=User:Tanderix/Element Mimicry |text=Element Mimicry}}
| {{PortalPlotPoints|image=Powers Gabriel precognition.jpg|link=User:Tanderix/Caitlin's Revenge/Enhanced accelerated probability|text=Enhanced accelerated probability}}
| {{PortalPlotPoints|image=Powers Gabriel precognition.jpg|link=User:Tanderix/Caitlin's Revenge/Enhanced accelerated probability|text=Enhanced accelerated probability}}
|- valign=top
| {{PortalPlotPoints|image=Danko fires.jpg|link=User:Danko/Enhanced Accuracy|text=Enhanced accuracy}}
| {{PortalPlotPoints|image=Danko fires.jpg|link=User:Danko/Enhanced Accuracy|text=Enhanced accuracy}}
|- valogn=top
| {{PortalPlotPoints|image=Scott's super strength.jpg|link=User:Tanderix/Caitlin's Revenge/Enhanced strength|text=Enhanced strength}}
| {{PortalPlotPoints|image=Scott's super strength.jpg|link=User:Tanderix/Caitlin's Revenge/Enhanced strength|text=Enhanced strength}}
| {{PortalPlotPoints|image=Emmasynesthesia406.jpg |link=User:Tanderix/Caitlin's Revenge/Enhanced synesthesia|text=Enhanced synesthesia}}
| {{PortalPlotPoints|image=Emmasynesthesia406.jpg |link=User:Tanderix/Caitlin's Revenge/Enhanced synesthesia|text=Enhanced synesthesia}}
| {{PortalPlotPoints|image=Carnie.jpg|link=User:Tanderix/Caitlin's Revenge/Fire breathing|text=Fire breathing}}
| {{PortalPlotPoints|image=Carnie.jpg|link=User:Tanderix/Caitlin's Revenge/Fire breathing|text=Fire breathing}}
| {{PortalPlotPoints|image=CR-Fire mimicry.jpg|link=User:Tanderix/Caitlin's Revenge/Fire mimicry|text=Fire mimicry}}
|- valign=top
|- valign=top
| {{PortalPlotPoints|image=Abigail holds off the guards.jpg|link=User:Tanderix/Caitlin's Revenge/Forcefields projection|text=Forcefields projection}}
| {{PortalPlotPoints|image=Powers sylar frozen sword.jpg|link=User:Tanderix/Caitlin's Revenge/Freezing|text=Freezing}}
| {{PortalPlotPoints|image=Powers sylar frozen sword.jpg|link=User:Tanderix/Caitlin's Revenge/Freezing|text=Freezing}}
| {{PortalPlotPoints|image=Trevor Powers.jpg|link=User:tanderix/Caitlin's Revenge/Glass exploding|text=Glass exploding}}
| {{PortalPlotPoints|image=Healing in Tabula Rasa.JPG|link=User:Tanderix/Caitlin's Revenge/Healing touch|text=Healing touch}}
| {{PortalPlotPoints|image=Healing in Tabula Rasa.JPG|link=User:Tanderix/Caitlin's Revenge/Healing touch|text=Healing touch}}
|- valign=top
| {{PortalPlotPoints|image=Catalyst.jpg|link=User:Tanderix/Caitlin's Revenge/Life absorption|text=Life absorption}}
| {{PortalPlotPoints|image=Catalyst.jpg|link=User:Tanderix/Caitlin's Revenge/Life absorption|text=Life absorption}}
| {{PortalPlotPoints|image=Powers lung adaptation.jpg|link=User:Tanderix/Caitlin's Revenge/Lung adaptation|text=Lung adaptation}}
| {{PortalPlotPoints|image=Powers lung adaptation.jpg|link=User:Tanderix/Caitlin's Revenge/Lung adaptation|text=Lung adaptation}}
| {{PortalPlotPoints|image=CR-Pyrokinesis.jpg|link=User:Tanderix/Caitlin's Revenge/Pyrokinesis|text=Pyrokinesis}}
| {{PortalPlotPoints|image=visions events.jpg|link=User:Tanderix/Caitlin's Revenge/Precognitive dreaming|text=Precognitive dreaming}}
|- valign=top
|- valign=top
| {{PortalPlotPoints|image=visions events.jpg|link=User:Tanderix/Caitlin's Revenge/Precognitive dreaming|text=Precognitive dreaming}}
| {{PortalPlotPoints|image=Ted going nuclear.jpg|link=User:Tanderix/Caitlin's Revenge/Radioactivity|text=Radioactivity}}
| {{PortalPlotPoints|image=Shockwave.JPG|link=User:Tanderix/Caitlin's Revenge/Seismic burst|text=Seismic burst}}
| {{PortalPlotPoints|image=Caitlin-Smoke mimicry.jpg|link=User:Tanderix/Caitlin's Revenge/Smoke mimicry|text=Smoke mimicry}}
| {{PortalPlotPoints|image=Caitlin-Smoke mimicry.jpg|link=User:Tanderix/Caitlin's Revenge/Smoke mimicry|text=Smoke mimicry}}
| {{PortalPlotPoints|image=Hiro Teleporting.jpg|link=User:Tanderix/Caitlin's Revenge/Space-time manipulation|text=Space-time manipulation}}
|- valign=top
| {{PortalPlotPoints|image=Powers Edgar Slushy.jpg|link=User:Tanderix/Caitlin's Revenge/Super speed|text=Super speed}}
| {{PortalPlotPoints|image=Powers Edgar Slushy.jpg|link=User:Tanderix/Caitlin's Revenge/Super speed|text=Super speed}}
| {{PortalPlotPoints|image=Powers telepathy Matt control TB1.jpg|link=User:Tanderix/Caitlin's Revenge/Telepathy|text=Telepathy}}
| {{PortalPlotPoints|image=Sparrow controls rocks.jpg|link=User:Tanderix/Caitlin's Revenge/Terrakinesis|text=Terrakinesis}}
| {{PortalPlotPoints|image=Sparrow controls rocks.jpg|link=User:Tanderix/Caitlin's Revenge/Terrakinesis|text=Terrakinesis}}
|}
|}

Latest revision as of 12:43, 21 June 2010


This is a list of the abilities sees in Caitlin's Revenge (in alphabetical order):



Caitlin's Revenge edit
See Also: Colors GlossaryContestSpoilersTanderixFan Fiction Portal