This wiki is a XML full dump clone of "Heroes Wiki", the main wiki about the Heroes saga that has been shut down permanently since June 1, 2020. The purpose of this wiki is to keep online an exhaustive and accurate database about the franchise.
User:Tristan0709/Regular appearances: Difference between revisions
Jump to navigation
Jump to search
imported>Iheartheroes mNo edit summary |
imported>Iheartheroes |
||
Line 1,322: | Line 1,322: | ||
| [[Peter Petrelli]] (67) | | [[Peter Petrelli]] (67) | ||
| [[Peter Petrelli]] (68) | | [[Peter Petrelli]] (68) | ||
| | | [[Peter Petrelli]] (69) | ||
|- | |- | ||
| [[Mohinder Suresh]] + (60) | | [[Mohinder Suresh]] + (60) | ||
Line 1,338: | Line 1,338: | ||
| [[Claire Bennet]] (73) | | [[Claire Bennet]] (73) | ||
| [[Claire Bennet]] (74) | | [[Claire Bennet]] (74) | ||
| | | [[Claire Bennet]] (75) | ||
|- | |- | ||
| | | | ||
Line 1,354: | Line 1,354: | ||
| | | | ||
| | | | ||
| | | [[Hiro Nakamura]] (66) | ||
|- | |- | ||
| | | | ||
Line 1,362: | Line 1,362: | ||
| [[Matt Parkman, Sr.]] (58) | | [[Matt Parkman, Sr.]] (58) | ||
| | | | ||
| | | [[Matt Parkman, Sr.]] (59) | ||
|- | |- | ||
| [[Noah Bennet]] (68) | | [[Noah Bennet]] (68) | ||
Line 1,370: | Line 1,370: | ||
| [[Noah Bennet]] (72) | | [[Noah Bennet]] (72) | ||
| [[Noah Bennet]] (73) | | [[Noah Bennet]] (73) | ||
| | | [[Noah Bennet]] (74) | ||
|- | |- | ||
| [[Ando Masahashi]] (59) | | [[Ando Masahashi]] (59) | ||
Line 1,378: | Line 1,378: | ||
| | | | ||
| | | | ||
| | | [[Ando Masahashi]] (62) | ||
|- | |- | ||
| | | | ||
Line 1,386: | Line 1,386: | ||
| [[Sylar]] (61) | | [[Sylar]] (61) | ||
| [[Sylar]] (62) | | [[Sylar]] (62) | ||
| | | [[Sylar]] (63) | ||
|- | |- | ||
| | | | ||
Line 1,407: | Line 1,407: | ||
| | | | ||
| | | | ||
| | |||
| [[Tracy Strauss]] (24) | |||
| | | | ||
| [[Tracy Strauss]] (25) | | [[Tracy Strauss]] (25) | ||
|- | |- | ||
| [[Angela Petrelli]] (47) | | [[Angela Petrelli]] (47) | ||
Line 1,426: | Line 1,426: | ||
| [[Samuel Sullivan]] (17) | | [[Samuel Sullivan]] (17) | ||
| [[Samuel Sullivan]] (18) | | [[Samuel Sullivan]] (18) | ||
| | | [[Samuel Sullivan]] (19) | ||
|} | |} | ||
<!-- Order for tables and the LAST number appearance they will recieve: Peter ( | <!-- Order for tables and the LAST number appearance they will recieve: Peter (69), Simone (12), Mohinder (63), Niki (30), Micah (28), Claire (75), Nathan (61), Hiro (66), Isaac (15), Matt (59), D.L. (16), Noah (74), Maya (15), Ando (62), Sylar (63), Monica (6), Elle (14), Adam (15), Tracy (25), Angela (50), Samuel (19).--> |
Revision as of 16:00, 9 February 2010
A list of appearances of main characters throughout the show. In parentheses is a count of the total episodes they have appeared in or provided a narration for.
- Italics indicate that a character appeared either before or after the episodes in which they were credited as a main.
- 'Bold indicates the first episode in which the character was credited as a main.
- + indicates that the character narrated the episode, but did not appear onscreen.
- For Volume Five, If Adrian Pasdar (Nathan) appears as Sylar, then Sylar's name will be there, but AP will be beside it and the appearance count from Nathan's standards. If Zachary Quinto (Sylar) appears as Sylar, then Sylar's name will be there, but ZQ will be beside it and the appearance count from Sylar's standards.
Volume One
Volume Two
Volume Three
Dual |
---|
Peter Petrelli (42) |
Mohinder Suresh (45) |
Claire Bennet (46) |
Nathan Petrelli (41) |
Hiro Nakamura (45) |
Matt Parkman, Sr. (38) |
Noah Bennet (44) |
Ando Masahashi (44) |
Sylar (35) |
Tracy Strauss (11) |
Angela Petrelli (31) |
Volume Four
Volume Five