This wiki is a XML full dump clone of "Heroes Wiki", the main wiki about the Heroes saga that has been shut down permanently since June 1, 2020. The purpose of this wiki is to keep online an exhaustive and accurate database about the franchise.
Nielsen Ratings
Jump to navigation
Jump to search
Nielsen Ratings | |
---|---|
![]() | |
Nielsen Ratings are a system developed by Nielsen Media Research to determine the television audience size viewership. Below are available ratings for each episode of Heroes.
Season Ratings
Season One
Airdate | Episode click "show" for episode data |
18--49 year-old rating | 18--49 year-old share | 18--49 year-old viewers (in millions) |
Total viewers (in millions) |
Fast Nationals rating | Fast Nationals share |
---|---|---|---|---|---|---|---|
09/25/06 | Genesis | 5.9 | 14 | 7.73 | 14.10 | 5.9 | 11 |
10/02/06 | Don't Look Back | 5.3 | 13 | 6.94 | 12.57 | 7.6 | 11 |
10/09/06 | One Giant Leap | 5.9 | 14 | 7.73 | 13.31 | 8.1 | 12 |
10/16/06 | Collision | 5.7 | 13 | 7.47 | 13.07 | 7.8 | 11 |
10/23/06 | Hiros | 6.2 | 15 | 8.12 | 14.27 | 8.6 | 12 |
10/30/06 | Better Halves | 6.5 | 15 | 8.52 | 14.90 | 8.7 | 13 |
11/06/06 | Nothing to Hide | 6.6 | 15 | 8.65 | 14.33 | 8.4 | 12 |
11/13/06 | Seven Minutes to Midnight | 6.5 | 16 | 8.52 | 15.08 | 8.8 | 13 |
11/20/06 | Homecoming | 6.9 | 16 | 9.04 | 16.03 | 9.0 | 13 |
11/27/06 | Six Months Ago | 6.7 | 16 | 8.78 | 15.56 | 9.0 | 13 |
12/04/06 | Fallout | 6.5 | 15 | 8.52 | 15.02 | 8.9 | 13 |
01/22/07 | Godsend | 6.5 | 15 | 8.52 | 14.90 | 8.5 | 12 |
01/29/07 | The Fix | 6.1 | 14 | 7.99 | 13.63 | 8.3 | 12 |
02/05/07 | Distractions | 6.4 | 15 | 8.38 | 14.61 | 8.6 | 12 |
02/12/07 | Run! | 6.3 | 14 | 8.25 | 14.68 | 8.7 | 13 |
02/19/07 | Unexpected | 6.0 | 14 | 7.86 | 14.10 | 8.2 | 12 |
02/26/07 | Company Man | 6.4 | 15 | 8.52 | 14.42 | 8.4 | 13 |
03/05/07 | Parasite | 6.6 | 16 | 8.65 | 14.90 | 8.5 | 13 |
04/23/07 | .07% | 5.3 | 13 | 6.94 | 11.96 | 7.2 | 11 |
04/30/07 | Five Years Gone | 5.4 | 13 | 7.07 | 11.92 | 7.0 | 10 |
05/07/07 | The Hard Part | 5.1 | 13 | 6.68 | 10.40 | 6.6 | 10 |
05/14/07 | Landslide | 5.2 | 13 | 6.94 | 11.54 | 6.9 | 10 |
05/21/07 | How to Stop an Exploding Man | 6.1 | 15 | 8.12 | 13.48 | 7.8 | 12 |
Season Average | 6.09 | 14.43 | 8.00 | 13.86 | 8.07 | 11.91 |
---|
Season Two
Airdate | Episode click "show" for episode data |
18--49 year-old rating | 18--49 year-old share | 18--49 year-old viewers (in millions) |
Total viewers (in millions) |
Fast Nationals rating | Fast Nationals share |
---|---|---|---|---|---|---|---|
09/24/07 | Four Months Later... | 7.3 | 17 | 9.58 | 14.10 | 8.1 | 12 |
10/01/07 | Lizards | 5.5 | 13 | 7.26 | 11.96 | 7.0 | 10 |
10/08/07 | Kindred | 5.1 | 12 | 6.66 | 10.91 | 6.4 | 9 |
10/15/07 | The Kindness of Strangers | 5.2 | 12 | 6.80 | 11.41 | 6.8 | 10 |
10/22/07 | Fight or Flight | 4.9 | 11 | 6.46 | 10.80 | 7.1 | 11 |
10/29/07 | The Line | 4.9 | 11 | 6.45 | 10.51 | 6.1 | 9 |
11/05/07 | Out of Time | 4.9 | 11 | 6.46 | 10.50 | 6.0 | 9 |
11/12/07 | Four Months Ago... | 5.2 | 12 | 6.76 | 11.20 | 6.5 | 9 |
11/19/07 | Cautionary Tales | 5.1 | 12 | 6.63 | 10.80 | 6.6 | 10 |
11/26/07 | Truth & Consequences | 5.3 | 12 | 6.92 | 11.90 | 6.7 | 10 |
12/03/07 | Powerless | 5.0 | 11 | 6.60 | 11.10 | 6.6 | 9 |
Season Average | 5.31 | 12.18 | 6.96 | 11.38 | 6.72 | 9.82 |
---|
Season Three
Airdate | Episode click "show" for episode data |
18--49 year-old rating | 18--49 year-old share | 18--49 year-old viewers (in millions) |
Total viewers (in millions) |
Fast Nationals rating | Fast Nationals share |
---|---|---|---|---|---|---|---|
09/22/08 | Heroes: Countdown to the Premiere | 2.6 | 7 | 3.43 | 6.00 | 3.8 | 6 |
09/22/08 | The Second Coming / The Butterfly Effect |
5.3 | 12 | 7.00 | 10.09 | 5.9 | 9 |
09/29/08 | One of Us, One of Them | 4.5 | 11 | 5.94 | 9.50 | 5.7 | 8 |
10/06/08 | I Am Become Death | 4.0 | 9 | 5.28 | 8.20 | 5.0 | 7 |
10/13/08 | Angels and Monsters | 4.3 | 10 | 5.68 | 8.80 | 5.2 | 8 |
10/20/08 | Dying of the Light | 3.9 | 9 | 5.15 | 8.50 | 5.1 | 7 |
10/27/08 | Eris Quod Sum | 3.9 | 9 | 5.15 | 8.20 | 4.9 | 7 |
11/10/08 | Villains | 3.6 | 8 | 4.75 | 7.80 | 4.7 | 7 |
11/17/08 | It's Coming | 3.6 | 8 | 4.75 | 7.60 | 4.6 | 7 |
11/24/08 | The Eclipse, Part 1 | 3.7 | 8 | 4.88 | 7.50 | 4.6 | 7 |
12/01/08 | The Eclipse, Part 2 | 3.6 | 9 | 4.75 | 8.00 | 4.9 | 7 |
12/08/08 | Our Father | 3.6 | 9 | 4.75 | 7.70 | 4.7 | 7 |
12/15/08 | Dual | 3.7 | 8 | 4.88 | 7.90 | 4.7 | 7 |
2/2/09 | A Clear and Present Danger | 4.0 | 9 | 5.28 | 8.50 | 5.2 | 8 |
2/9/09 | Trust and Blood | 3.6 | 8 | 4.75 | 7.90 | 4.9 | 7 |
2/16/09 | Building 26 | 3.6 | 8 | 4.75 | 7.70 | 4.6 | 7 |
2/23/09 | Cold Wars | 3.4 | 9 | 4.49 | 7.10 | 4.4 | 7 |
3/2/09 | Exposed | 3.3 | 7 | 4.36 | 7.20 | 4.5 | 6 |
3/9/09 | Shades of Gray | 3.2 | 8 | 4.22 | 6.70 | 4.1 | 6 |
3/23/09 | Cold Snap | 2.9 | 7 | 3.83 | 6.50 | 4.0 | 6 |
3/30/09 | Into Asylum | 3.1 | 7 | 4.09 | 6.40 | 3.9 | 6 |
4/6/09 | Turn and Face the Strange | 2.6 | 6 | 3.43 | 6.10 | 3.8 | 6 |
4/13/09 | 1961 | 3.3 | 8 | 4.36 | 6.80 | 4.1 | 6 |
4/20/09 | I Am Sylar | 3.1 | 8 | 4.09 | 6.50 | 3.9 | 6 |
4/27/09 | An Invisible Thread | 3.0 | 7 | 3.96 | 6.50 | 4.0 | 6 |
Season Average | 3.58 | 8.40 | 4.72 | 7.59 | 4.61 | 6.84 |
---|
Season Four
Airdate | Episode click "show" for episode data |
18--49 year-old rating | 18--49 year-old share | 18--49 year-old viewers (in millions) |
Total viewers (in millions) |
Fast Nationals rating | Fast Nationals share |
---|---|---|---|---|---|---|---|
09/21/09 | Orientation / Jump, Push, Fall | 2.8 | 7 | 3.70 | 6.10 | 3.65 | 5.5 |
09/28/09 | Ink | 2.5 | 7 | 3.30 | 5.72 | 3.60 | 5.0 |
10/05/09 | Acceptance | 2.4 | 6 | 3.17 | 5.50 | 3.30 | 5.0 |
10/12/09 | Hysterical Blindness | 2.4 | 6 | 3.17 | 5.50 | 3.50 | 5.0 |
10/19/09 | Tabula Rasa | 2.4 | 6 | 3.17 | 5.60 | 3.60 | 5.0 |
10/26/09 | Strange Attractors | 2.5 | 7 | 3.30 | 5.70 | 3.70 | 6.0 |
11/02/09 | Once Upon a Time in Texas | 2.5 | 6 | 3.30 | 5.90 | 3.80 | 6.0 |
11/09/09 | Shadowboxing | 2.3 | 6 | 3.04 | 5.30 | 3.40 | 5.0 |
11/16/09 | Brother's Keeper | 2.2 | 6 | 2.90 | 5.10 | 3.20 | 5.0 |
11/23/09 | Thanksgiving | 2.3 | 6 | 3.04 | 5.20 | 3.10 | 5.0 |
11/30/09 | The Fifth Stage | 2.3 | 6 | 3.04 | 5.40 | 3.50 | 5.0 |
1/4/10 | Upon This Rock / Let It Bleed | 2.2 | 5 | 2.90 | 4.90 | 3.15 | 4.5 |
1/11/10 | Close to You | 2.1 | 5 | 2.77 | 4.70 | 2.90 | 4.0 |
1/18/10 | Pass/Fail | 1.8 | 4 | 2.38 | 4.00 | 2.40 | 4.0 |
1/25/10 | The Art of Deception | 1.9 | 5 | 2.51 | 4.30 | 2.90 | 4.0 |
2/1/10 | The Wall | 2.0 | 5 | 2.64 | 4.40 | 2.70 | 4.0 |
2/8/10 | Brave New World | 2.0 | 5 | 2.64 | 4.40 | 2.80 | 4.0 |
Season Average | 2.27 | 5.76 | 3.00 | 5.16 | 3.25 | 4.82 |
---|
Heroes Reborn
Airdate | Episode click "show" for episode data |
18--49 year-old rating | 18--49 year-old share | 18--49 year-old viewers (in millions) |
Total viewers (in millions) |
Fast Nationals rating | Fast Nationals share |
---|---|---|---|---|---|---|---|
09/24/15 | Brave New World/Odessa | 2.0 | 6 | n/a | 6.09 | n/a | n/a |
10/01/15 | Under the Mask | 1.4 | 5 | n/a | 5.70 | n/a | n/a |
10/08/15 | The Needs of the Many | 1.2 | 4 | n/a | 4.39 | n/a | n/a |
Season Average | 1.53 | 5.00 | n/a | 5.39 | n/a | n/a |
---|
Notes
- The Fast Nationals rating and share are released one to two days following the airing of an episode. The information mainly comes from electronic methods of data collection (i.e. DVR and Nielsen boxes).
- The final Nielsen rating and share is released the following week after a program airs, and includes additional slower-to-process data including from non-electronic data collection methods such as mail-in and website submitted surveys. The above tables log the final Nielsen results for households with members aged 18-49.
- The final Nielsen ratings in the above tables are also known as the Live+Same Day ratings because all of the data is related to viewing that occurred on the date of original broadcast. Nielsen also releases Live+7 Day ratings two weeks after the date of original broadcast. These ratings include delayed viewership results from Tivo and other methods up to one week after the original broadcast. Heroes's Live+7 Day ratings have been as much as 20% higher than Live+Same Day in Season 3, and NBC uses these results for its own TAMi ratings system.
- The rating, whether Fast Nationals or final Nielsen, refers to the percentage of total USA households who watched the program. Share is a similar percentage, but is restricted to those households who were actually watching TV. Thus, the share is usually greater than the rating and can never be less than the rating.
Sources
- Fast Nationals rating and share are available one to two days after airing from Zap2It.com (rating/share is specified next to the program name).
- 18–49-year-old rating and share (final Nielsen version) are published on the pifeedback.com forum by the following week.
- 18–49-year-old viewers is published at tvbythenumbers.com the following week as well.
- Total viewers is also available the week after airing from the pifeedback.com forum and NBC Universal Media Village.
Trivia
- The final 2006-2007 TV Season ratings lists Heroes in 21st place among other television shows.
See Also
- For NBC's own ratings system, see TAMi.
| |||||
---|---|---|---|---|---|
Appearances • Aspen Comics • Awards and nominations • BBC • Birthdays • Broadcasts • Claire & the Cat • Comicraft • Commentaries • Deleted scenes • Heroes All Access • Heroes Interactive • Heroes Unmasked • Imperative Entertainment • Inside Heroes • Invisible College • NBC • Nielsen Ratings • The Post Show • Production • Production errors • Promotions • Retrofit Films • Songs • Sprint • Storyboards • Tailwind Productions • TAMi • Unaired episodes • Zeroes | |||||
See Also: Cast • Crew • In His Own Image • Product Placement • Recurring Themes • References • Speculation |