TAMi
TAMi | |
---|---|
![]() | |
The Total Audience Measurement Index (TAMi) is a ratings system developed by NBC to include new media in the determination of audience size viewership. Below are available ratings for each episode of Heroes.
Season Ratings
Season Three
Airdate | Episode(s) click "show" for episode data |
Mobile / VOD / Downloads |
ISV | Television | Total | Last update |
---|---|---|---|---|---|---|
09/22/08 | The Second Coming / The Butterfly Effect |
154,122 | 9,117,625 | 24,528,000 | 33,799,747 | 11/11/08 |
09/29/08 | One of Us, One of Them | 76,632 | 5,075,298 | 14,881,000 | 20,032,930 | 11/11/08 |
10/06/08 | I Am Become Death | 73,772 | 5,085,631 | 13,580,000 | 18,739,403 | 11/18/08 |
10/13/08 | Angels and Monsters | 77,754 | 4,640,766 | 14,189,000 | 18,907,520 | 11/25/08 |
10/20/08 | Dying of the Light | 75,917 | 4,428,486 | 13,549,000 | 18,053,043 | 12/2/08 |
10/27/08 | Eris Quod Sum | 86,805 | 4,794,528 | 13,643,000 | 18,524,333 | 12/9/08 |
11/10/08 | Villains | 73,460 | 4,125,974 | 13,011,000 | 17,210,434 | 12/16/08 |
11/17/08 | It's Coming | 93,354 | 4,369,539 | 13,397,000 | 17,859,893 | 2/3/09 |
11/24/08 | The Eclipse, Part 1 | 129,904 | 4,445,077 | 12,551,000 | 17,125,981 | 2/10/09 |
12/1/08 | The Eclipse, Part 2 | 115,339 | 4,288,945 | 13,271,000 | 17,675,284 | 2/17/09 |
12/8/08 | Our Father | 126,198 | 4,373,096 | 13,192,000 | 17,691,294 | 2/17/09 |
12/15/08 | Dual | 212,795 | 4,860,334 | 13,076,000 | 18,149,129 | 3/3/09 |
2/2/09, 2/7/09 |
A Clear and Present Danger | 111,485 | 3,672,773 | 18,027,000 | 21,811,258 | 3/10/09 |
2/9/09 | Trust and Blood | 103,196 | 4,108,411 | 13,437,000 | 17,648,607 | 3/24/09 |
2/16/09 | Building 26 | 97,616 | 3,694,742 | 12,870,000 | 16,662,358 | 3/31/09 |
2/23/09 | Cold Wars | 112,387 | 3,551,531 | 12,360,000 | 16,023,918 | 4/7/09 |
3/2/09 | Exposed | 125,830 | 3,468,485 | 11,846,000 | 15,440,315 | 4/14/09 |
3/9/09 | Shades of Gray | 170,499 | 3,658,072 | 11,632,000 | 15,460,571 | 4/21/09 |
3/23/09 | Cold Snap | 149,464 | 3,447,352 | 11,214,000 | 14,810,816 | 4/28/09 |
3/30/09 | Into Asylum | 155,332 | 3,546,335 | 10,911,000 | 14,612,667 | 6/2/09 |
4/6/09 | Turn and Face the Strange | 169,431 | 3,412,731 | 11,232,000 | 14,814,162 | 6/2/09 |
4/13/09 | 1961 | 154,036 | 3,062,430 | 11,830,000 | 15,046,466 | 6/2/09 |
4/20/09 | I Am Sylar | 172,001 | 3,002,942 | 11,026,000 | 14,200,943 | 6/2/09 |
4/27/09 | An Invisible Thread | 154,863 | 3,066,022 | 11,263,000 | 14,483,885 | 6/2/09 |
Archive Average | 123,841 | 4,220,714 | 13,354,833 | 17,699,388 | ||
---|---|---|---|---|---|---|
Archive Total | 2,972,192 | 101,297,125 | 320,516,000 | 424,785,317 | ||
Season Total | 3,378,382 | 102,014,811 | 326,041,000 | 431,434,193 | 6/2/09 |
Season Four (as of 2/14/10)
Airdate | Episode(s) click "show" for episode data |
Mobile / VOD / Downloads |
ISV | Television | Total |
---|---|---|---|---|---|
1/11/10 | Close to You | 287,744 | 2,063,296 | 8,626,000 | 10,977,040 |
1/18/10 | Pass/Fail | 273,888 | 1,956,930 | 7,699,000 | 9,929,818 |
1/25/10 | The Art of Deception | 240,596 | 1,703,364 | 7,623,000 | 9,566,960 |
2/1/10 | The Wall | 208,082 | 1,544,860 | 6,553,000 | 8,305,942 |
2/8/10 | Brave New World | 149,107 | 1,177,078 | 6,078,000 | 7,404,185 |
Last 5 Average | 231,883 | 1,689,106 | 7,315,800 | 9,236,789 | |
---|---|---|---|---|---|
Season Total | 4,975,301 | 46,801,145 | 161,714,000 | 213,490,446 |
Archive
TAMi only lists results for the latest 5 episodes. The below listing contains the latest TAMi ratings for Season Four episodes that are no longer listed in TAMi.
Airdate | Episode(s) click "show" for episode data |
Mobile / VOD / Downloads |
ISV | Television | Total | Last update |
---|---|---|---|---|---|---|
9/21/09 | Orientation / Jump, Push, Fall | 322,329 | 5,501,208 | 14,150,000 | 19,973,537 | 10/27/09 |
9/28/09 | Ink | 235,846 | 3,192,685 | 10,445,000 | 13,873,531 | 11/3/09 |
10/5/09 | Acceptance | 232,775 | 3,049,806 | 9,850,000 | 13,132,581 | 11/10/09 |
10/12/09 | Hysterical Blindness | 225,232 | 2,882,282 | 9,792,000 | 12,899,514 | 11/17/09 |
10/19/09 | Tabula Rasa | 223,238 | 2,727,298 | 10,187,000 | 13,137,536 | 11/24/09 |
10/26/09 | Strange Attractors | 259,562 | 2,524,794 | 10,221,000 | 13,005,356 | 12/1/09 |
11/2/09 | Once Upon a Time in Texas | 256,050 | 2,583,361 | 10,439,000 | 13,278,411 | 1/5/2010 |
11/9/09 | Shadowboxing | 369,074 | 2,534,156 | 9,676,000 | 12,579,230 | 1/12/2010 |
11/16/09 | Brother's Keeper | 345,465 | 2,492,042 | 8,838,000 | 11,675,507 | 1/19/2010 |
11/23/09 | Thanksgiving | 305,972 | 2,341,270 | 9,585,000 | 12,232,242 | 1/19/2010 |
11/30/09 | The Fifth Stage | 383,803 | 2,443,060 | 9,719,000 | 12,545,863 | 1/31/2010 |
1/4/10 | Upon This Rock / Let It Bleed | 474,203 | 3,592,059 | 12,233,000 | 16,299,262 | 2/7/2010 |
Archive Average | 306,731 | 3,000,817 | 10,427,917 | 13,735,465 | ||
---|---|---|---|---|---|---|
Archive Total | 3,680,770 | 36,009,809 | 125,135,000 | 164,825,579 |
Notes
- TAMi began being published by NBC during Season Three. Unlike Nielsen Ratings, TAMi results use running totals that are updated each week. Thus, each ratings point in TAMi is called an exposure.
- TAMi is published weekly in PDF format in the NBC Entertainment Spotlight section of the NBC Universal Media Village website. To access the TAMi, go to "Network/Programs", then select "NBC Entertainment". The main flash window that automatically scrolls ad images for NBC's television programs has multiple pages. On the last page of the flash window is the Spotlight section with the logo for TAMi in one of the panels. There is nothing that says "Spotlight" on that page, but if you select the panel with the TAMi logo, you should be able to click a link to download a PDF file containing the latest weekly results for TAMi.
- The ratings include listings for up to the five latest episodes of each show, and individual viewership numbers in terms of the following:
- Mobile -- total streams of episodes to mobile devises such as cell phones and PDAs
- VOD (Video On Demand) -- total on-demand cable/satellite viewing results as tabulated by Rentrak
- Downloads -- total downloads of episodes combining results from iTunes, Microsoft Zune, Microsoft XBOX and Amazon Unbox
- ISV (Internet Streaming Video) -- total internet viewing of episodes combining results from NBC.com, Hulu.com and NBC Direct
- Television -- total airwave viewership from Nielsen Live + TSV
- TAMi's television viewership numbers for an episode are LS (Live+Same Day) numbers for the first two weeks they are posted after an episode airs, so they include Same Day DVR viewership in addition to the Live viewership. TAMi's television viewership numbers for an episode are later updated, normally on the third week after airing, to be L7 (Live+7 Day) numbers, such that they include the Live viewership in addition to 7 Day DVR viewership for each episode.
- The first TAMi release occurred on Wednesday, October 15, 2008, and covered 11 NBC shows.
- The television exposures numbers for episodes such as A Clear and Present Danger that were rebroadcast the same week as the original airdate include the total viewers from both broadcasts.
Trivia
- In the first TAMi release, Heroes surpassed all other covered NBC shows in running totals for the categories of Mobile, VOD, and ISV.
- In the first release, separate viewership numbers were given for the categories of VOD, Mobile and Downloads.
See Also
- For television-only ratings, see Nielsen Ratings.
| |||||
---|---|---|---|---|---|
Appearances • Aspen Comics • Awards and nominations • BBC • Birthdays • Broadcasts • Claire & the Cat • Comicraft • Commentaries • Deleted scenes • Heroes All Access • Heroes Interactive • Heroes Unmasked • Imperative Entertainment • Inside Heroes • Invisible College • NBC • Nielsen Ratings • The Post Show • Production • Production errors • Promotions • Retrofit Films • Songs • Sprint • Storyboards • Tailwind Productions • TAMi • Unaired episodes • Zeroes | |||||
See Also: Cast • Crew • In His Own Image • Product Placement • Recurring Themes • References • Speculation |