Assignment Tracker 2.0: Difference between revisions
imported>'ROESian →Profiles: related to http://heroeswiki.com/index.php?title=Talk:Assignment_Tracker_2.0&oldid=440270 |
imported>Mc hammark |
||
Line 32: | Line 32: | ||
{| class="wikitable sortable" style="text-align:center" | {| class="wikitable sortable" style="text-align:center" | ||
|- | |- | ||
! width="20%" | Name !! width="20%" | Password | ! width="20%" | Name !! width="20%" | Link !! width="20%" | Password | ||
|- | |- | ||
| [[Assignment Tracker 2.0/Syn Anders|Syn Anders]]|| XY948sA | | [[Assignment Tracker 2.0/Syn Anders|Syn Anders]] | ||
|[http://www.primatechpaper.com/AT_2.0/assignmentTracker.php?subject=32bd2c6b0863bf14191c1baf63220ae0 C021] | |||
| XY948sA | |||
|- | |- | ||
|- | |- | ||
| [[Assignment Tracker 2.0/Elle Bishop|Elle Bishop]]|| EBhnu07bh | | [[Assignment Tracker 2.0/Elle Bishop|Elle Bishop]] | ||
|[http://www.primatechpaper.com/AT_2.0/assignmentTracker.php?subject=8eb96228c1af4db5edf7ce5da3f815e4 C023] | |||
| EBhnu07bh | |||
|- | |- | ||
| [[Assignment Tracker 2.0/Stephen Canfield|Stephen Canfield]]|| SCwem43ib | | [[Assignment Tracker 2.0/Stephen Canfield|Stephen Canfield]] | ||
|[http://www.primatechpaper.com/AT_2.0/assignmentTracker.php?subject=603c69315fb8602626b1bc912cd524db C006] | |||
| SCwem43ib | |||
|- | |- | ||
| [[Assignment Tracker 2.0/Christopher Coolidge|Christopher Coolidge]]|| CChcg10kn | | [[Assignment Tracker 2.0/Christopher Coolidge|Christopher Coolidge]] | ||
|[http://www.primatechpaper.com/AT_2.0/assignmentTracker.php?subject=ce2c113fea8c58f31bfa86f18fc05586 P013] | |||
| CChcg10kn | |||
|- | |- | ||
| [[Assignment Tracker 2.0/Leonard Cushing|Leonard Cushing]]|| LCtsn45p | | [[Assignment Tracker 2.0/Leonard Cushing|Leonard Cushing]] | ||
|[http://www.primatechpaper.com/AT_2.0/assignmentTracker.php?subject=b2365c00561c2212537e0607b96a40ac C022] | |||
| LCtsn45p | |||
|- | |- | ||
| [[Assignment Tracker 2.0/Echo DeMille|Echo DeMille]]|| EDgch49la | | [[Assignment Tracker 2.0/Echo DeMille|Echo DeMille]] | ||
|[http://www.primatechpaper.com/AT_2.0/assignmentTracker.php?subject=dc0d94f8217a5fc2b2361ad1b3b760f4 C009] | |||
| EDgch49la | |||
|- | |- | ||
| [[Assignment Tracker 2.0/Eric Doyle|Eric Doyle]]|| EDwvar70p | | [[Assignment Tracker 2.0/Eric Doyle|Eric Doyle]] | ||
|[http://www.primatechpaper.com/AT_2.0/assignmentTracker.php?subject=26b5b23374cecb48cf69b2e417bfb437 C019] | |||
| EDwvar70p | |||
|- | |- | ||
| [[Assignment Tracker 2.0/Richard Drucker|Richard Drucker]]|| RDghxiia | | [[Assignment Tracker 2.0/Richard Drucker|Richard Drucker]] | ||
|[http://www.primatechpaper.com/AT_2.0/assignmentTracker.php?subject=1bc3b4962d4a2840629e41f71c3f5e95 A012] | |||
| RDghxiia | |||
|- | |- | ||
| [[Assignment Tracker 2.0/Julien Dumont|Julien Dumont]]|| JDsiy88p | | [[Assignment Tracker 2.0/Julien Dumont|Julien Dumont]] | ||
|[http://www.primatechpaper.com/AT_2.0/assignmentTracker.php?subject=8dbeacc566a1bb3573530b65cbea3866 C011] | |||
| JDsiy88p | |||
|- | |- | ||
| [[Assignment Tracker 2.0/Donna Dunlap|Donna Dunlap]]|| DDrgi77b | | [[Assignment Tracker 2.0/Donna Dunlap|Donna Dunlap]] | ||
|[http://www.primatechpaper.com/AT_2.0/assignmentTracker.php?subject=107f1ad9522de4d2b7794f636d718a4d C017] | |||
| DDrgi77b | |||
|- | |- | ||
| [[Assignment Tracker 2.0/The German|The German]]|| TGmgx14r | | [[Assignment Tracker 2.0/The German|The German]] | ||
|[http://www.primatechpaper.com/AT_2.0/assignmentTracker.php?subject=c0d1e2c4e468a87e62396054222e27e9 C014] | |||
| TGmgx14r | |||
|- | |- | ||
| [[Assignment Tracker 2.0/Hana Gitelman|Hana Gitelman]]|| HGghx11a | | [[Assignment Tracker 2.0/Hana Gitelman|Hana Gitelman]] | ||
|[http://www.primatechpaper.com/AT_2.0/assignmentTracker.php?subject=6f1ceb279c22504c297386ffc2f106b0 C001] | |||
| HGghx11a | |||
|- | |- | ||
| [[Assignment Tracker 2.0/Flint Gordon, Jr.|Flint Gordon, Jr.]]|| FGzrf31n | | [[Assignment Tracker 2.0/Flint Gordon, Jr.|Flint Gordon, Jr.]] | ||
|[http://www.primatechpaper.com/AT_2.0/assignmentTracker.php?subject=b79e4d70bee7872ccaf8364321a9cf51 C013] | |||
| FGzrf31n | |||
|- | |- | ||
| [[Assignment Tracker 2.0/Meredith Gordon|Meredith Gordon]]|| MGtnn19y | | [[Assignment Tracker 2.0/Meredith Gordon|Meredith Gordon]] | ||
|[http://www.primatechpaper.com/AT_2.0/assignmentTracker.php?subject=5e112c7997ebf49eb38de21a2fd36606 C018] | |||
| MGtnn19y | |||
|- | |- | ||
| [[Assignment Tracker 2.0/Gabriel Gray|Gabriel Gray]]|| GGeh81zu | | [[Assignment Tracker 2.0/Gabriel Gray|Gabriel Gray]] | ||
|[http://www.primatechpaper.com/AT_2.0/assignmentTracker.php?subject=4201bb291fe537da142de43682ab6cc1 C004] | |||
| GGeh81zu | |||
|- | |- | ||
| [[Assignment Tracker 2.0/Bianca Karina|Bianca Karina]]|| BKoir72mn | | [[Assignment Tracker 2.0/Bianca Karina|Bianca Karina]] | ||
|[http://www.primatechpaper.com/AT_2.0/assignmentTracker.php?subject=fa66c005baaf29e15369a7582f856b9e C015] | |||
| BKoir72mn | |||
|- | |- | ||
| [[Assignment Tracker 2.0/Brendan Lewis|Brendan Lewis]]|| BLjtd19f | | [[Assignment Tracker 2.0/Brendan Lewis|Brendan Lewis]] | ||
|[http://www.primatechpaper.com/AT_2.0/assignmentTracker.php?subject=673ef353202f20aa82343b4595ad066a C020] | |||
| BLjtd19f | |||
|- | |- | ||
| [[Assignment Tracker 2.0/Connie Logan|Connie Logan]]|| CLql99dt | | [[Assignment Tracker 2.0/Connie Logan|Connie Logan]] | ||
|[http://www.primatechpaper.com/AT_2.0/assignmentTracker.php?subject=11bc043104e0872da5537c5288e2b3c4 C008] | |||
| CLql99dt | |||
|- | |- | ||
| [[Assignment Tracker 2.0/Jesse Murphy|Jesse Murphy]]|| JMmn142w | | [[Assignment Tracker 2.0/Jesse Murphy|Jesse Murphy]] | ||
|[http://www.primatechpaper.com/AT_2.0/assignmentTracker.php?subject=10c44a280bdd917d43c20d68360155d2 C012] | |||
| JMmn142w | |||
|- | |- | ||
| [[Hiro Nakamura]]|| Unknown | | [[Hiro Nakamura]] | ||
| Unknown | |||
| Unknown | |||
|- | |- | ||
| [[Assignment Tracker 2.0/Matt Neuenberg|Matt Neuenberg]]|| MNjdq12e | | [[Assignment Tracker 2.0/Matt Neuenberg|Matt Neuenberg]] | ||
|[http://www.primatechpaper.com/AT_2.0/assignmentTracker.php?subject=e3752b476feb1e362ac919312457bb64 C025] | |||
| MNjdq12e | |||
|- | |- | ||
| [[Assignment Tracker 2.0/Matt Parkman|Matt Parkman]]|| MPggtn75x | | [[Assignment Tracker 2.0/Matt Parkman|Matt Parkman]] | ||
|[http://www.primatechpaper.com/AT_2.0/assignmentTracker.php?subject=bc93ff785a85f16e82cf9ab126d749da C002] | |||
| MPggtn75x | |||
|- | |- | ||
| [[Assignment Tracker 2.0/Claude Rains|Claude Rains]]|| CRnop07in | | [[Assignment Tracker 2.0/Claude Rains|Claude Rains]] | ||
|[http://www.primatechpaper.com/AT_2.0/assignmentTracker.php?subject=e0fafa02e5bd7adc5fa94a776d4654fa C024] | |||
| CRnop07in | |||
|- | |- | ||
| [[Assignment Tracker 2.0/Baron Samedi|Baron Samedi]]|| BSprs98ex | | [[Assignment Tracker 2.0/Baron Samedi|Baron Samedi]] | ||
|[http://www.primatechpaper.com/AT_2.0/assignmentTracker.php?subject=0ea05621e79304990191b0846f1d09c4 C010] | |||
| BSprs98ex | |||
|- | |- | ||
| [[Assignment Tracker 2.0/Ted Sprague|Ted Sprague]]|| TSntz14b | | [[Assignment Tracker 2.0/Ted Sprague|Ted Sprague]] | ||
|[http://www.primatechpaper.com/AT_2.0/assignmentTracker.php?subject=550b89b9f45d6f86c483b3c87524f553 C003] | |||
| TSntz14b | |||
|- | |- | ||
| [[Assignment Tracker 2.0/Mindy Sprague|Mindy Sprague]]|| MSkni24at | | [[Assignment Tracker 2.0/Mindy Sprague|Mindy Sprague]] | ||
|[http://www.primatechpaper.com/AT_2.0/assignmentTracker.php?subject=ce2c113fea8c58f31bfa86f18fc05586 C026] | |||
| MSkni24at | |||
|- | |- | ||
| [[Assignment Tracker 2.0/Benjamin Washington|Benjamin Washington]]|| BWygq63a | | [[Assignment Tracker 2.0/Benjamin Washington|Benjamin Washington]] | ||
|[http://www.primatechpaper.com/AT_2.0/assignmentTracker.php?subject=0298c722b4aafce77a238254d859400e C005] | |||
| BWygq63a | |||
|- | |- | ||
|} | |} | ||
<noinclude> | <noinclude> | ||
===Updates=== | ===Updates=== | ||
* On February 7, 2008, data files were updated. Some new information was added, most notably personal histories and psychological profiles for each file, names and descriptions of [[abilities]], a [[:Image:Hana's Mossad psychological evaluation.jpg|psychological evaluation]] for [[Hana]], and a new file for [[Matt Neuenberg]]. The files and passwords are: | * On February 7, 2008, data files were updated. Some new information was added, most notably personal histories and psychological profiles for each file, names and descriptions of [[abilities]], a [[:Image:Hana's Mossad psychological evaluation.jpg|psychological evaluation]] for [[Hana]], and a new file for [[Matt Neuenberg]]. The files and passwords are: |
Revision as of 22:15, 31 March 2010
Assignment Tracker 2.0 | |
---|---|
![]() The Company keeps files on many of its agents and contacts. | |
First mentioned: | January 29, 2007 |
Assignment Tracker 2.0 is an online system used by the Company to record information on evolved humans.
About
The Company keeps a number of files on its contacts. Some of these contacts include Company agents, bag and tag targets, and associates of the Company.
The Butterfly Effect
At home, Noah shows Claire Assignment Tracker profiles for several Level 5 escapees, including the profile for Benjamin Washington, the profile for Flint, the profile for Jesse Murphy, and the profile for the German.
Building 26
At Building 26, several analysts use photo recognition software to match a surveillance photo with Gabriel Gray's Assignment Tracker profile.
Exposed
At Building 26, a technician looks at Hiro's Assignment Tracker.
Shades of Gray
At Building 26, Danko shouts at Nathan while he looks at Hiro's Assignment Tracker.
Cold Snap
A Building 26 agent looks at Tracy's Assignment Tracker.
Heroes Evolutions
Profiles
Primatech has Assignment Tracker profiles on the following Heroes characters. (To see this table sorted alphabetically or numerically, click the appropriate heading.)
Name | Link | Password |
---|---|---|
Syn Anders | C021 | XY948sA |
Elle Bishop | C023 | EBhnu07bh |
Stephen Canfield | C006 | SCwem43ib |
Christopher Coolidge | P013 | CChcg10kn |
Leonard Cushing | C022 | LCtsn45p |
Echo DeMille | C009 | EDgch49la |
Eric Doyle | C019 | EDwvar70p |
Richard Drucker | A012 | RDghxiia |
Julien Dumont | C011 | JDsiy88p |
Donna Dunlap | C017 | DDrgi77b |
The German | C014 | TGmgx14r |
Hana Gitelman | C001 | HGghx11a |
Flint Gordon, Jr. | C013 | FGzrf31n |
Meredith Gordon | C018 | MGtnn19y |
Gabriel Gray | C004 | GGeh81zu |
Bianca Karina | C015 | BKoir72mn |
Brendan Lewis | C020 | BLjtd19f |
Connie Logan | C008 | CLql99dt |
Jesse Murphy | C012 | JMmn142w |
Hiro Nakamura | Unknown | Unknown |
Matt Neuenberg | C025 | MNjdq12e |
Matt Parkman | C002 | MPggtn75x |
Claude Rains | C024 | CRnop07in |
Baron Samedi | C010 | BSprs98ex |
Ted Sprague | C003 | TSntz14b |
Mindy Sprague | C026 | MSkni24at |
Benjamin Washington | C005 | BWygq63a |
Updates
- On February 7, 2008, data files were updated. Some new information was added, most notably personal histories and psychological profiles for each file, names and descriptions of abilities, a psychological evaluation for Hana, and a new file for Matt Neuenberg. The files and passwords are:
- Richard Drucker: A012 (password: RDghxiia) *Note: This password was found on a Post-it note at corinthianlasvegas.com.
- Hana Gitelman: C001 (password: HGghx11a) *Note: This password was given in Hana's January 29, 2007, messages.
- Matt Parkman: C002 (password: MPggtn75x) *Note: This password was given in Hana's February 12, 2007, messages.
- Ted Sprague: C003 (password: TSntz14b) *Note: This password was given in Hana's February 5, 2007, messages.
- Gabriel Gray: C004 (password: GGeh81zu) *Note: This password was given in Hana's February 1, 2007, messages.
- Matt Neuenberg: C025 (password: MNjdq12e) *Note: This password was found by viewing the source code for Matt's profile page.
- On April 25, 2008, a new profile was added:
- Donna Dunlap: C017 (password: DDrgi77b) *Note: This password was found on the Thompson Jr.'s sleeve in a picture he sent to Donna, which evsdropr posted at 9thwonders.com.
- On May 8, 2008, a new profile was added:
- Leonard Cushing: C022 (password: LCtsn45p) *Note: This password was found written on the side of a giant drum at Borno Industries, as seen in Trust Issues, Part 1.
- On May 27, 2008, a new profile was added:
- Connie Logan: C008 (password: CLql99dt) *Note: This password was found written on the teleporter's gun, as seen in Faces, Part 1.
- On June 11, 2008, a new profile was added:
- Julien Dumont: C011 (password: JDsiy88p) *Note: This password is the license plate on Sabine's car, as seen in Root and Branch, Part 2.
- On June 17, 2008, a new profile was added:
- The German: C014 (password: TGmgx14r) *Note: This password was found on July 1 at the Heroes Evolutions Walkthrough. No password was originally required to access this profile. The password requirement was added at a later date, but the original link still works.
- On June 27, 2008, a link was added to the German's profile which directs users to Devin Patterson's PDA. His last known location was also updated to Berlin, Germany.
- On July 1, 2008, NBC.com's Evolutions Walkthrough was updated to provide the password required to access the German's profile.
- On July 11, 2008, the German's assignment tracker was updated. A personal history and psychological profile were added, and the location was changed back to New York, NY.
- On July 16, 2008, a new profile was added:
- Brendan Lewis: C020 (password: BLjtd19f) *Note: The password for this profile was from a code given by evsdropr.
- On July 31, 2008, a new profile was added:
- Echo DeMille: C009 (password: EDgch49la) *Note: The password for this profile was from a message given by evsdropr.
- On August 19, 2008, a new profile was added:
- Bianca Karina: C015 (password: BKoir72mn) *Note: This password was found written above an entrance, as seen in Hindsight.
- On September 22, 2008, the German's assignment tracker was updated. His photograph was added.
- On September 30, 2008, a new profile was added:
- Jesse Murphy: C012 (password: JMmn142w) *Note: The password for this profile was found written on a billboard, as seen in The Sting of Injustice.
- On October 14, 2008, a new profile was added:
- Stephen Canfield: C006 (password: SCwem43ib) *Note: The password for this profile was found written on Future Peter's folder as well as on a piece of paper on a string web, as seen in Resistance.
- On October 22, 2008, a new profile was added:
- Eric Doyle: C019 (password: EDwvar70p) *Note: The password for this profile was found printed over a doorway, as seen in Sum Quod Sum, Part 1.
- On October 28, 2008, a new profile was added:
- Claude Rains: C024 (password: CRnop07in) *Note: The password for this profile was found on a set of stairs at Trafalgar Square, as seen in Sum Quod Sum, Part 2.
- On November 4, 2008, a new profile was added:
- Knox: C005 (password: BWygq63a) *Note: The password for this profile was found on the license plate of Sylar's car, as seen in Viewpoints.
- On November 13, 2008, a new profile was added:
- Flint Gordon, Jr.: C013 (password: FGzrf31n) *Note: The password for this profile was found on NBC's interactive walkthrough on November 18, 2008.
- On November 19, 2008, a new profile was added:
- Meredith Gordon: C018 (password: MGtnn19y) *Note: The password for this profile was found on NBC's interactive walkthrough on November 25, 2008.
- On November 26, 2008, a new profile was added:
- Elle Bishop: C023 (password: EBhnu07bh) *Note: The password for this profile was found on NBC's interactive walkthrough on December 2, 2008.
- On December 2, 2008, a new profile was added:
- Baron Samedi: C010 (password: BSprs98ex) *Note: The password for this profile was found on NBC's interactive walkthrough on December 9, 2008.
- On January 29, 2009, a new profile was added:
- Syn Anders: C021 (password: XY948sA) *Note: The password for this profile was found in a "mysterious message" at Habbo on January 28, 2009.
- On March 28, 2010, two new profiles were added:
- Chris Coolidge: P013 (password: CChcg10kn) *Note: The password for this profile was found on Chris's record, Door-to-Door Revolutionary. An image of the record's label was made public by Hiro on his blog, A Hero's Quest.
- Mindy Sprague: C026 (password: MSkni24at) *Note: The password for this profile was found on a chalkboard at TMI, as seen in From the Files of Primatech, Part 3. However, the password written on the chalkboard is wrong. It says "MSkni24ap," not "MSkni24at".
Primatech also keeps files on other evolved humans, though these files cannot be accessed. The numbers of these files come from the files above. Specifically, Primatech keeps files on:
- Maury Parkman: A011 (from Matt Parkman's profile)
- Charlie Andrews: C007 (from Matt Neuenberg's profile)
- Peter Petrelli: C016 (from Gabriel Gray's profile)
See Also: Folder Contents
Source Code
On March 10, 2008, a message was sent referring to Primatech's Assignment Tracker: http://www.primatechpaper.com/about.php. Going to this page results in source code, when it appears and the page it is on differs depending on the browser used. In Internet Explorer the Assignment Tracker loads then switches to the source code for http://primatechpaper.com/AT_2.0/assignmentTracker.php, where all the passwords can be found. In Firefox the page immediately shows the source code of http://primatechpaper.com/about.php, an interesting thing found in this code is the line // echo("Login correct, welcome Joe"); . However, as of March 15, 2008, the source code no longer appears. The title for the Assignment Tracker Login is missing an "s" and the browser title of the Assignment Tracker page is missing the letter "n".
Devin's PDA
In the personal profile of the German, a link entitled "Evidence" directs users to Devin Patterson's PDA. On 9thwonders.com, Evsdropr posted a hint to the four character password to enter the PDA, asking users to find the code and claiming Devin took some photos using it. Once solved, users can enter the code and view a photo album of 16 pictures.
- Three photos appear to contain images Devin shot in the apartment he suspects is the German's: image, image, image
- Three photos appear to contain a letter written to the German from his cousin: image, image, image
- Two photos appear to contain a route/direction list: image, image
- Two photos appear to be annotated outdoor images denoting the German's target bank and escape routes: image, image
- Two photos appears to contain an annotated magazine page: image, image
- One photo appears to contain a traffic ticket: image
- One photo appears to contain a shopping list: image
- One photo appears to contain two unknown people sitting on a park bench: image
- One photo appears to contain a Berlin bank form: image
For more information about Devin's PDA, including a complete gallery and translations, see Devin's PDA.
Interactive Map
The August 5, 2008 message from evsdropr provides a link to the Company's interactive map. It shows tips and leads about posthumans around the world, and also allows users to add their own leads (either fake or real). Red tips denote Company assignments while green ones denotes confirmed tips about posthumans. Blue leads can be added by anyone with access to the map. (The red and green tips have been confirmed by the Company, the validity of the blue tips cannot be verified.)
For more information about the map (including a listing of all names, abilities, tips, etc.), see assignment tracker map.
iStory
The main page of chapter 1 of Purpose contains an image of John Mulligan's Assignment Tracker file.
To see a recreation of John Mulligan's Assignment Tracker profile, see here.
Notes
- To enter the Assignment Tracker 2.0 follow this link, then enter Username: bennet, Password: claire.
- The assignment tracker profiles Noah accessed on his computer (The Butterfly Effect) have different numbering systems. For instance, the profile for the German that is accessible to fans is labeled "C014". However, the one Noah accessed is labeled "32-054422". Likewise, Jesse's profile (C012) is number 12-546700 on Noah's computer.
- So far there have been four basic evolutionary anomaly classes: Biological, Cerebral, Temporal/Spatial and Elemental. Eric Doyle's tracker profile has 'Physiological' as his ability's evolutionary anomaly class. It is also the first ability to have a name that seems to have been derived straight from a comic book (Puppet Master).
- Syn Anders's password (XY948sA) is the only one that does not follow the pattern of having the subject's initials as the first two letters of the password. Syn's initials are at the end of the password.
- It does not matter which cleared file the user selects as long as the correct password for the desired file is used.
- Noah retrieves a subject file on Jeremy Greer, written in 2005. This file is not written in the same format as the Assignment Tracker 2.0 files, nor the precursor to those files. Jeremy's file may have been an early version of the way the Company did record keeping on its targets.
- Ian Michaels had an assignment tracker in the form of paper, which is not in the above format, or the format used for Jeremy Greer.
- The profiles for Mindy Sprague and Chris Coolidge both contain the wrong ability diagram image. The image, which is for Elle's electric manipulation (and is even labeled with Elle's profile number) does not match either of the ability names on the two profiles. The two profiles also use Elle's cranium imaging picture.
- Chris Coolidge's profile lists his gender as "F".
See Also
- All of the assignment trackers can be viewed here.
- For the assignment tracker map, see assignment tracker map.
- For information on the Company's online system, see primatechpaper.com.
- For information on how to customize your own assignment tracker, see Template:Assignment Tracker.
- For other files kept by the Company, see The Company's files.
- For other files kept by Primatech, see Primatech's files.
External Links
Fan Theories
Please refer to Theory:Assignment Tracker 2.0 for fan-created theories and other speculation.